牌號 | 化學(xué)成分% | |||||
C | Si | Mn | S | P | Cr | |
10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
35 | 0.32-0.39 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | |
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.08-1.10 |
精密無縫管通常采用冷軋的工藝進(jìn)行生產(chǎn)。具體流程如下:
圓鋼→穿孔→酸洗→冷軋→鋸頭→打捆
無縫管→酸洗→冷軋→鋸頭→打捆